Sony NV-U93T
« Back to list of items| Sale Price: | £99.99 |
| Postage cost: | £7.99 |
| Location: | Rochdale |
| Stock Number: | 2733 |
Click here for a larger image
Description
Sony NV-U93T
BOXED IN PERFECT WORKING ORDER
| Feature | Value | Comment |
|---|---|---|
| Navigation System | ||
| Transferable Personal Navigation System | YES | |
| Display | ||
| Full Colour TFT Screen | YES | |
| Max. number of colour | 32768 | |
| Gesture Command | YES | |
| Size (inch) | 4.8 | |
| Touch Screen operation | YES | |
| Anti Finger Print Coating | YES | |
| Antiglare Coating | YES | |
| Aspect Ratio | 16:9 | |
| Auto Dimmer Function Day Night Mode | YES | |
| Brightness Touch Screen Display (cd m2) | 280 | |
| Brightness Control Number of steps | YES (Day/Night/Auto) | |
| Horizontal viewing angle Left Right (degrees) | 65/65 | |
| Light Sensor Selectable light sensitivity | YES (Fixed) | |
| Number of Segments | 391,680 (480x272xRGB) | |
| Resolution number of pixel | 480x272 | |
| Vertical Viewing Angle Up Down (degrees) | 50/55 | |
| Sound | ||
| Built-In Woofer Diameter (mm) | 20x40 oval speaker | |
| One Way Full Range Speaker | YES | |
| Output Power Tweeter (W) | 2.0 | |
| Voice Guidance Repeat Function | YES | |
| Volume Control number of steps | 8 + mute | |
| CPU (Central Processing Unit) | ||
| Processor Type | Intel PXA270 | |
| Clock Rate (MHz) | 520 | |
| Positioning System | ||
| Acceleration Sensor built-in | YES | |
| GPS antenna built-in | YES | |
| GPS receiver channel | SiRF III | |
| Pressure Sensor built-in | YES | |
| Sensitivity Acquisition (dBm) | -144dBm | |
| Sensitivity Tracking (dBm) | -159dBm | |
| POSITION plus - 3 Sensor Positioning System | YES | |
| Bluetooth | ||
| Bluetooth | YES (Ver. 2.0 + EDR) | |
| Bluetooth, Wireless Mobile Handsfree Operation (HFP) | Ver 1.0 | |
| Bluetooth, Wirleless Phonebook Transfer (OPP) | YES | |
| Microphone built-in | YES | |
| Noise Cancellation | YES | |
| Phonebook Memory, Phone number to register | 500 numbers | |
| Map Data Memory | ||
| Built-In Hard Disc Drive | NO | |
| Built-In Flash Memory | 2 GB | |
| Memory Stick External Memory Stick Slot | YES | |
| Map Data | ||
| Map Database | NAVTEQ | |
| Data Release | CY 2007 | |
| Number of Countries | 21 | |
| Albania | NO | |
| Andorra | YES | |
| Austria | YES | |
| Belgium | YES | |
| Bosnia-Herzegovina | NO | |
| Bulgaria | NO | |
| Croatia | NO | |
| Czech Rep. | NO | |
| Denmark | YES | |
| Estonia | NO | |
| Finland | YES | |
| France | YES | |
| Germany | YES | |
| Greece | NO | |
| Hungary | NO | |
| Italy | YES | |
| Latvia | NO | |
| Liechtenstein | YES | |
| Lithuania | NO | |
| Luxembourg | YES | |
| Macedonia | NO | |
| Monaco | YES | |
| Netherlands | YES | |
| Norway | YES | |
| Poland | NO | |
| Portugal | YES | |
| R. o. Ireland | YES | |
| Romania | NO | |
| Russia | NO | |
| San Marino | YES | |
| Serbia and Montenegro | NO | |
| Slovakia | NO | |
| Slovenia | NO | |
| Spain | YES | |
| Sweden | YES | |
| Switzerland | YES | |
| Turkey | NO | |
| United Kingdom (Great Britain, North Ireland) | YES | |
| Vatican | YES | |
| Voice Guidance | ||
| Number of pre-installed Languages | 17 | |
| Czech | YES | |
| Danish | YES | |
| Dutch | YES | |
| English UK | YES | |
| English US | NO | |
| Finnish | YES | |
| Flemish | YES | |
| French | YES | |
| German | YES | |
| Greek | YES (English text) | |
| Hungarian | YES | |
| Italian | YES | |
| Norwegian | YES | |
| Polish | YES | |
| Portuguese | YES | |
| Russian | NO | |
| Spanish | YES | |
| Mexican Spanish | NO | |
| Swedish | YES | |
| Turkish | YES | |
| New Route Guidance | ||
| 2D Map Display Mode | YES | |
| 3D Map Display Mode | YES | |
| Dynamic Route Information | YES | |
| Dynamic Re-Routing via TMC (Traffic Message Channel-optional paid service available in UK & France) | YES | |
| RDS - TMC via Cradle Built-in TMC Receiver | YES | |
| Free TMC Service (optional paid service available in UK and France) | YES | |
| Premium TMC Service iTMC (UK) | YES (Optional, via license) | |
| Premium TMC Service V-Trafic (France) | YES (Optional, via license) | |
| Dynamic Route Information with Map | YES | |
| Multi Language Voice Guidance | YES | |
| Destination Selection | ||
| Address | YES | |
| Alphabetical / Selection list | YES | |
| POI Points of Interest | YES | |
| Post Code | YES | |
| Previous Destination Memory | YES | |
| Waypoint | YES | |
| UK Full Postal Code | YES | |
| Navigation Unit Connection Terminals | ||
| Cradle Interface | YES | |
| DC Input Jack (V) | 5 | |
| External GPS Antenna Interface | NO | |
| Hi-Speed USB ( USB 2.0 ) | YES | |
| USB Interface | USB 2.0 (Mini TypeB) | |
| Memory Stick External Memory Stick Slot | YES | |
| Cradle Connection Terminals | ||
| Navigation Unit Interface | YES | |
| DC Input Jack (V) | 5.2 | |
| FM Antenna Input for RDS - TMC | YES | |
| Others | ||
| Cradle with Gel Layer Super Suction Cup | YES/NO | |
| VOICE / POS - one button processing | YES | |
| VIEW - one button processing | YES | |
| Power Requirement DC (V) | 5 | |
| Current Consumption approx. (A) | 0.4 | |
| Lithium-Ion Battery Built-in | YES | |
| Battery Capacity (mAh) | 1200 | |
| Dimensions WxHxD approx. (mm) | 145x87 | |
| Weight approx. (g) | Approx. 250g (8.8oz) | |
| Environmental | ||
| Embedded Battery | YES | |
| Battery Type | Battery Pack | |
| Chemical Condition | Lithium Ion | |
| Weight per single battery | 29g | |
| Battery qty per product package | x1 | |
| Supplied Accessories | ||
| Flexible Installation Car Cradle with TMC Function | YES | |
| Flexible Installation Car Cradle without TMC Function | NO | |
| Car Battery Adaptor via Cigarette Lighter Cable | YES | |
| AC Power Adaptor | NO | |
| AC Power Cable (UK Plug) | NO | |
| AC Power Cable (EU Plug) | NO | |
| AC Power Cable (US Plug) | NO | |
| USB Cable | YES | |
| TMC antenna Wire Length 80 cm | YES | |
| Adhesive Tape | NO | |
| Sheet for on dash mount | NO | |
| Pad | NO | |
| Carrying Pouch | NO | |
| Application Disc | CD-Rom | |
| Map Disk | NO | |
| Quick Start Guide | YES | |
| Read This First | YES | |
| Bluettooth Hands-free Manual | NO | |
| Warranty Card | YES | |
| End user Licence Agreement | YES | |
| User Registration Card | YES | |
| External GPS Antenna | NO | |
| IR Card Commander | NO | |
| Optional Accessories | ||
| Pan European Map Package DVD-ROM | NO | |
| TMC Car Cradle Kit incl. wired FM antenna | NVA-CU5T | |
| Car Cradle Kit | NO | |
| Car Installation Kit for fix Installation | XA-49FM | |
| External GPS Antenna | NO | |
| AC Adaptor | XA-AC13 | |
| Car Battery Adaptor via Cigarette Lighter Cable | XA-DC3 | |
| IR Card Commander | NO | |
ANY QUESTIONS PLEASE ASK
Postage and Payment Details
Available to: Mainland United Kingdom Only
Short of cash? We can help. Cash your cheques at a Cash Converters store to get fast and easy cash
Warranty Policy
When purchasing goods from the Cash Converters auction site, customers are entitled to assume: -
- The goods they are purchasing are of satisfactory quality.
- The goods are fit for all purposes for which they are supplied.
- The goods are safe and durable.
- That where any written description is applied to goods, the goods match that description.
[If the above are breached within 60 days, the customer may be entitled to certain remedies which include refund, repair or replacement.]
Nothing in this policy shall affect the statutory rights of any consumer.

